Sort By:
Show:
Display:
|
|
11861 | 8722 | 1 | $0.00 | Hill AFB, UT | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6507 | 1 | $0.00 | Jacksonville, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 5062 | 1 | $0.00 | Mechanicsburg, PA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 2300 | 1 | $0.00 | Oklahoma City, OK | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 5852 | 1 | $0.00 | Richmond, VA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8130 | 1 | $0.00 | Barstow, CA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8674 | 1 | $0.00 | Fort Lewis, WA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 5065 | 1 | $0.00 | Mechanicsburg, PA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8673 | 1 | $0.00 | Fort Lewis, WA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11894 | 7831 | 1 | $0.00 | Hooks, TX | 07/11/2013 | 07/15/2013 05:00PM |
|
|
11861 | 5775 | 1 | $0.00 | Fort Drum, NY | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 5600 | 1 | $0.00 | Lansing, MI | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6009 | 1 | $0.00 | Warner Robins, GA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11829 | 5775 | 1 | $125.00 | Fort Drum, NY | 06/18/2013 | 06/20/2013 05:00PM |
|
|
11894 | 7803 | 1 | $0.00 | Hooks, TX | 07/11/2013 | 07/15/2013 05:00PM |
|
|
11894 | 7821 | 1 | $0.00 | Hooks, TX | 07/11/2013 | 07/15/2013 05:00PM |
|
|
11861 | 6302 | 1 | $0.00 | Eglin AFB, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6570 | 1 | $0.00 | Cape Canaveral, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 5070 | 1 | $0.00 | Mechanicsburg, PA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11894 | 7805 | 1 | $0.00 | Hooks, TX | 07/11/2013 | 07/15/2013 05:00PM |
|
|
11861 | 6530 | 1 | $0.00 | Fort Buchanan, PR | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6503 | 1 | $0.00 | Jacksonville, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11894 | 7834 | 1 | $0.00 | Hooks, TX | 07/11/2013 | 07/15/2013 05:00PM |
|
|
11861 | 6004 | 1 | $0.00 | Warner Robins, GA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 7703 | 1 | $0.00 | Fort Riley North, KS | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 2900 | 3 | $0.00 | Oklahoma City, OK | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8706 | 1 | $0.00 | Hill AFB, UT | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8678 | 1 | $0.00 | Fort Lewis, WA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 5067 | 1 | $0.00 | Mechanicsburg, PA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 7609 | 1 | $0.00 | Fort Polk, LA | 06/27/2013 | 07/01/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.
