Sort By:
Show:
Display:
|
|
11787 | 8937 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 5244 | 1 | $0.00 | Indianapolis, IN | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8933 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 7702 | 1 | $0.00 | Fort Riley North, KS | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 5313 | 1 | $0.00 | Fort Meade, MD | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11832 | 2001 | 14,999 | Sealed Bid | Oklahoma City, OK | 06/19/2013 | 06/21/2013 08:00PM |
|
|
11787 | 5240 | 1 | $0.00 | Indianapolis, IN | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6001 | 1 | $0.00 | Warner Robins, GA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11802 | 2050 | 488 | Sealed Bid | Oklahoma City, OK | 06/05/2013 | 06/07/2013 08:00PM |
|
|
11787 | 8944 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 5318 | 1 | $0.00 | Fort Meade, MD | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 6003 | 1 | $0.00 | Warner Robins, GA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 5317 | 1 | $0.00 | Fort Meade, MD | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 3805 | 1 | $0.00 | Huntsville, AL | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 8943 | 1 | $0.00 | Herlong, CA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 5242 | 1 | $0.00 | Indianapolis, IN | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 5324 | 1 | $0.00 | Fort Meade, MD | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11840 | 2051 | 562 | $0.00 | Oklahoma City, OK | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11787 | 6400 | 1 | $0.00 | Fort Bragg, NC | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 8001 | 1 | $0.00 | Anchorage, AK | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11821 | 5310 | 1 | $0.00 | Fort Meade, MD | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 8689 | 1 | $0.00 | Fort Lewis, WA | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11802 | 2000 | 654 | Sealed Bid | Oklahoma City, OK | 06/05/2013 | 06/07/2013 08:00PM |
|
|
11802 | 2100 | 6 | Sealed Bid | Oklahoma City, OK | 06/05/2013 | 06/07/2013 08:00PM |
|
|
11802 | 2405 | 15 | Sealed Bid | Oklahoma City, OK | 06/05/2013 | 06/07/2013 08:00PM |
|
|
11787 | 1201 | 1 | $0.00 | Lockbourne, OH | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11821 | 5315 | 1 | $0.00 | Fort Meade, MD | 06/13/2013 | 06/17/2013 05:00PM |
|
|
11787 | 6539 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 6535 | 1 | $0.00 | SAINT CROIX, VI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11787 | 5300 | 1 | $0.00 | Fort Meade, MD | 05/30/2013 | 06/03/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




