Sort By:
Show:
Display:
|
|
11861 | 6001 | 1 | $0.00 | Warner Robins, GA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 5864 | 1 | $0.00 | Richmond, VA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6002 | 1 | $0.00 | Warner Robins, GA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8727 | 1 | $0.00 | Hill AFB, UT | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8108 | 1 | $0.00 | Barstow, CA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8119 | 1 | $0.00 | Barstow, CA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 5067 | 1 | $0.00 | Mechanicsburg, PA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8670 | 1 | $0.00 | Fort Lewis, WA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8718 | 1 | $0.00 | Hill AFB, UT | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11894 | 7814 | 1 | $0.00 | Hooks, TX | 07/11/2013 | 07/15/2013 05:00PM |
|
|
11861 | 5069 | 1 | $0.00 | Mechanicsburg, PA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6502 | 1 | $0.00 | Jacksonville, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 5858 | 1 | $0.00 | Richmond, VA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8688 | 1 | $0.00 | Fort Lewis, WA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11869 | 1404 | 538 | Sealed Bid | Lockbourne, OH | 07/02/2013 | 07/05/2013 08:00PM |
|
|
11861 | 9000 | 1 | $0.00 | French Camp, CA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11894 | 2301 | 1 | $0.00 | Oklahoma City, OK | 07/11/2013 | 07/15/2013 05:00PM |
|
|
11861 | 8700 | 1 | $0.00 | Hill AFB, UT | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8716 | 1 | $0.00 | Hill AFB, UT | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 7015 | 1 | $0.00 | Johnston, IA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8720 | 1 | $0.00 | Hill AFB, UT | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8110 | 1 | $0.00 | Barstow, CA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 9200 | 1 | $0.00 | French Camp, CA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8728 | 1 | $0.00 | Hill AFB, UT | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8130 | 1 | $0.00 | Barstow, CA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8707 | 1 | $0.00 | Hill AFB, UT | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11829 | 5775 | 1 | $1,626.00 | Fort Drum, NY | 06/18/2013 | Today 05:00 PM |
|
|
11861 | 6720 | 1 | $0.00 | Eastover, SC | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11894 | 7838 | 1 | $0.00 | Hooks, TX | 07/11/2013 | 07/15/2013 05:00PM |
|
|
11894 | 7809 | 1 | $0.00 | Hooks, TX | 07/11/2013 | 07/15/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.
