Sort By:
Show:
Display:
|
|
11861 | 5861 | 1 | $0.00 | Richmond, VA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6002 | 1 | $0.00 | Warner Robins, GA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6502 | 1 | $0.00 | Jacksonville, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6702 | 1 | $0.00 | Fort Jackson, SC | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11840 | 7101 | 1 | $0.00 | San Antonio, TX | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11861 | 5855 | 1 | $0.00 | Richmond, VA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6001 | 1 | $0.00 | Warner Robins, GA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6720 | 1 | $0.00 | Eastover, SC | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6015 | 1 | $0.00 | Warner Robins, GA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 7606 | 1 | $0.00 | Fort Polk, LA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6509 | 1 | $0.00 | Jacksonville, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 5858 | 1 | $0.00 | Richmond, VA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 5854 | 1 | $0.00 | Richmond, VA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8125 | 1 | $0.00 | Barstow, CA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 5301 | 1 | $0.00 | Fort Meade, MD | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6014 | 1 | $0.00 | Warner Robins, GA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6503 | 1 | $0.00 | Jacksonville, FL | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8112 | 1 | $0.00 | Barstow, CA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8850 | 1 | $0.00 | Oceanside, CA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 6003 | 1 | $0.00 | Warner Robins, GA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 2900 | 3 | $0.00 | Oklahoma City, OK | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11869 | 2000 | 375 | Sealed Bid | Oklahoma City, OK | 07/02/2013 | 07/05/2013 08:00PM |
|
|
11861 | 6007 | 1 | $0.00 | Warner Robins, GA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 5776 | 1 | $0.00 | Fort Drum, NY | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8121 | 1 | $0.00 | Barstow, CA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 7300 | 1 | $0.00 | Minot AFB, ND | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 7601 | 1 | $0.00 | Fort Polk, LA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8100 | 1 | $0.00 | Barstow, CA | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 8213 | 1 | $0.00 | Fort Carson, CO | 06/27/2013 | 07/01/2013 05:00PM |
|
|
11861 | 2300 | 1 | $0.00 | Oklahoma City, OK | 06/27/2013 | 07/01/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.
