11869 1412 3,301 Sealed Bid Lockbourne, OH 07/02/2013 07/05/2013 08:00PM
20342 859 196 $0.00 Lockbourne, OH 07/12/2013 07/16/2013 05:00PM
11869 1404 538 Sealed Bid Lockbourne, OH 07/02/2013 07/05/2013 08:00PM
11869 2001 2,022 Sealed Bid Oklahoma City, OK 07/02/2013 07/05/2013 08:00PM
11869 2200 1 Sealed Bid Oklahoma City, OK 07/02/2013 07/05/2013 08:00PM
11832 2008 4,274 Sealed Bid Oklahoma City, OK 06/19/2013 06/21/2013 08:00PM
11892 2000 255 Sealed Bid Oklahoma City, OK 07/10/2013 07/12/2013 08:00PM
11869 1405 23,556 Sealed Bid Lockbourne, OH 07/02/2013 07/05/2013 08:00PM
20342 860 221 $0.00 Lockbourne, OH 07/12/2013 07/16/2013 05:00PM
11832 1403 3,738 Sealed Bid Lockbourne, OH 06/19/2013 06/21/2013 08:00PM
11838 1151 49 $0.00 Lockbourne, OH 06/24/2013 06/26/2013 05:00PM
11897 1754 80 $0.00 Lockbourne, OH 07/12/2013 07/16/2013 05:00PM
20339 852 270 $0.00 Lockbourne, OH 07/11/2013 07/15/2013 05:00PM
11869 1401 326 Sealed Bid Lockbourne, OH 07/02/2013 07/05/2013 08:00PM
11828 1401 465 $145.00 Lockbourne, OH 06/18/2013 Today
05:00 PM
11832 1419 1,921 Sealed Bid Lockbourne, OH 06/19/2013 06/21/2013 08:00PM
11832 2051 10,523 Sealed Bid Oklahoma City, OK 06/19/2013 06/21/2013 08:00PM
11869 2051 6,217 Sealed Bid Oklahoma City, OK 07/02/2013 07/05/2013 08:00PM
11869 1437 3,423 Sealed Bid Lockbourne, OH 07/02/2013 07/05/2013 08:00PM
20342 851 27 $0.00 Lockbourne, OH 07/12/2013 07/16/2013 05:00PM
11832 1411 2,097 Sealed Bid Lockbourne, OH 06/19/2013 06/21/2013 08:00PM
11906 2055 10,690 Sealed Bid Oklahoma City, OK 07/17/2013 07/19/2013 08:00PM
20342 856 179 $0.00 Lockbourne, OH 07/12/2013 07/16/2013 05:00PM
11896 1105 5,372 $0.00 Lockbourne, OH 07/12/2013 07/16/2013 05:00PM
11897 1105 992 $0.00 Lockbourne, OH 07/12/2013 07/16/2013 05:00PM
20341 801 552 $0.00 Lockbourne, OH 07/12/2013 07/16/2013 05:00PM
11869 1062 12,727 Sealed Bid Lockbourne, OH 07/02/2013 07/05/2013 08:00PM
11832 1428 1,318 Sealed Bid Lockbourne, OH 06/19/2013 06/21/2013 08:00PM
11832 1433 532 Sealed Bid Lockbourne, OH 06/19/2013 06/21/2013 08:00PM
11869 2005 4,229 Sealed Bid Oklahoma City, OK 07/02/2013 07/05/2013 08:00PM
  • Icon Legend
    • Lot Open for Bidding
    • The Sales Event has been fully lotted for preview
    • Lot has Video
    • Item Preview Arrangements / Load out and Pickup Procedures
    • Add to Watchlist
    • EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
    • Tax Exemption Form for Lot
    • Scrap sale
    • Non DLA Disposition Services property
    • Exchange Sale
    • Export Restrictions on ADPE & Electronic Test Equipment.