Sort By:
Show:
Display:
|
|
11886 | 4000 | 1 | $0.00 | Oklahoma City, OK | 07/09/2013 | 07/11/2013 05:00PM |
|
|
11871 | 7809 | 1 | $0.00 | Hooks, TX | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11839 | 9201 | 1 | $0.00 | French Camp, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11872 | 8971 | 1 | $0.00 | Fort Huachuca, AZ | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11842 | 8103 | 1 | $0.00 | Barstow, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11933 | 1070 | 1 | $0.00 | Lockbourne, OH | 07/30/2013 | 08/01/2013 05:00PM |
|
|
11871 | 6375 | 1 | $0.00 | Hattiesberg, MS | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11871 | 7801 | 1 | $0.00 | Hooks, TX | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11827 | 8960 | 1 | $435.00 | Davis Monthan AFB, AZ | 06/18/2013 | Today 05:00 PM |
|
|
11827 | 8501 | 1 | $5,350.00 | Kekaha, HI | 06/18/2013 | Today 05:00 PM |
|
|
11872 | 8961 | 1 | $0.00 | Fort Huachuca, AZ | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11872 | 1070 | 1 | $0.00 | Lockbourne, OH | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11872 | 8969 | 1 | $0.00 | Fort Huachuca, AZ | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11827 | 6351 | 1 | $375.00 | Pensacola, FL | 06/18/2013 | Today 05:00 PM |
|
|
11839 | 7175 | 1 | $0.00 | Fort Hood, TX | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11839 | 5402 | 1 | $0.00 | Portsmouth, VA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11872 | 8970 | 1 | $0.00 | Fort Huachuca, AZ | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11827 | 6352 | 1 | $445.00 | Pensacola, FL | 06/18/2013 | Today 05:00 PM |
|
|
11933 | 1064 | 1 | $0.00 | Lockbourne, OH | 07/30/2013 | 08/01/2013 05:00PM |
|
|
11872 | 1068 | 1 | $0.00 | Lockbourne, OH | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11827 | 8100 | 1 | $2,000.00 | Barstow, CA | 06/18/2013 | Today 05:00 PM |
|
|
11829 | 6000 | 1 | $1,300.00 | Warner Robins, GA | 06/18/2013 | Today 05:00 PM |
|
|
11838 | 4014 | 4 | $0.00 | Oklahoma City, OK | 06/24/2013 | 06/26/2013 05:00PM |
|
|
11840 | 2802 | 2 | $0.00 | Oklahoma City, OK | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11871 | 7804 | 1 | $0.00 | Hooks, TX | 07/02/2013 | 07/05/2013 05:00PM |
|
|
11842 | 8109 | 1 | $0.00 | Barstow, CA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11839 | 7179 | 1 | $0.00 | Fort Hood, TX | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11839 | 5064 | 1 | $0.00 | Mechanicsburg, PA | 06/25/2013 | 06/27/2013 05:00PM |
|
|
11933 | 1062 | 1 | $0.00 | Lockbourne, OH | 07/30/2013 | 08/01/2013 05:00PM |
|
|
11874 | 7910 | 1 | $0.00 | Fort Worth, TX | 07/02/2013 | 07/05/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.
