Sort By:
Show:
Display:
|
|
11765 | 6601 | 1 | $0.00 | Cherry Point, NC | 05/24/2013 | 05/29/2013 05:00PM |
|
|
11811 | 7809 | 1 | $0.00 | Hooks, TX | 06/10/2013 | 06/12/2013 05:00PM |
|
|
11811 | 7811 | 1 | $0.00 | Hooks, TX | 06/10/2013 | 06/12/2013 05:00PM |
|
|
11793 | 6500 | 1 | $0.00 | Jacksonville, FL | 06/03/2013 | 06/05/2013 05:00PM |
|
|
11811 | 7812 | 1 | $0.00 | Hooks, TX | 06/10/2013 | 06/12/2013 05:00PM |
|
|
11801 | 7875 | 1 | $0.00 | Little Rock AFB, AR | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11787 | 8501 | 1 | $0.00 | Kapolei, HI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11770 | 8690 | 1 | $0.00 | Fort Lewis, WA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11774 | 8694 | 1 | $0.00 | Fort Lewis, WA | 05/29/2013 | 05/31/2013 05:00PM |
|
|
11769 | 2320 | 13 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11765 | 6303 | 1 | $0.00 | Eglin AFB, FL | 05/24/2013 | 05/29/2013 05:00PM |
|
|
11801 | 6301 | 1 | $0.00 | Eglin AFB, FL | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11759 | 6105 | 1 | $395.00 | Fort Benning, GA | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11801 | 6300 | 1 | $0.00 | Eglin AFB, FL | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11801 | 6302 | 1 | $0.00 | Eglin AFB, FL | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11774 | 8693 | 1 | $0.00 | Fort Lewis, WA | 05/29/2013 | 05/31/2013 05:00PM |
|
|
11758 | 6535 | 1 | $107.77 | SAINT CROIX, VI | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11771 | 5206 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7603 | 1 | $0.00 | Fort Polk, LA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7739 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7601 | 1 | $0.00 | Fort Polk, LA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7781 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7744 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 8502 | 1 | $0.00 | Kapolei, HI | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 5210 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11758 | 6533 | 1 | $100.00 | SAINT CROIX, VI | 05/21/2013 | 05/23/2013 05:00PM |
|
|
11771 | 5219 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 6800 | 1 | $0.00 | Clarksville, TN | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7747 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 5223 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




