Sort By:
Show:
Display:
|
|
11765 | 6601 | 1 | $160.00 | Cherry Point, NC | 05/24/2013 | 05/29/2013 05:00PM |
|
|
11793 | 6500 | 1 | $0.00 | Jacksonville, FL | 06/03/2013 | 06/05/2013 05:00PM |
|
|
11811 | 7811 | 1 | $0.00 | Hooks, TX | 06/10/2013 | 06/12/2013 05:00PM |
|
|
11811 | 7812 | 1 | $0.00 | Hooks, TX | 06/10/2013 | 06/12/2013 05:00PM |
|
|
11811 | 7809 | 1 | $0.00 | Hooks, TX | 06/10/2013 | 06/12/2013 05:00PM |
|
|
11774 | 8693 | 1 | $0.00 | Fort Lewis, WA | 05/29/2013 | 05/31/2013 05:00PM |
|
|
11765 | 6303 | 1 | $661.00 | Eglin AFB, FL | 05/24/2013 | 05/29/2013 05:00PM |
|
|
11774 | 8694 | 1 | $0.00 | Fort Lewis, WA | 05/29/2013 | 05/31/2013 05:00PM |
|
|
11769 | 2320 | 13 | $0.00 | Oklahoma City, OK | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11787 | 8501 | 1 | $0.00 | Kapolei, HI | 05/30/2013 | 06/03/2013 05:00PM |
|
|
11770 | 8690 | 1 | $0.00 | Fort Lewis, WA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 5219 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7782 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 5170 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7772 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7720 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11798 | 5402 | 1 | $0.00 | Portsmouth, VA | 06/04/2013 | 06/06/2013 05:00PM |
|
|
11771 | 7783 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7762 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 3001 | 1 | $0.00 | Williamsburg, VA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 5220 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7755 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 8688 | 1 | $0.00 | Fort Lewis, WA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7761 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7786 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7746 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7775 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 8691 | 1 | $0.00 | Fort Lewis, WA | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 7741 | 3 | $0.00 | Salina, KS | 05/28/2013 | 05/30/2013 05:00PM |
|
|
11771 | 5216 | 1 | $0.00 | New Castle, DE | 05/28/2013 | 05/30/2013 05:00PM |
- Icon Legend
-
- Lot Open for Bidding
- The Sales Event has been fully lotted for preview
- Lot has Video
- Item Preview Arrangements / Load out and Pickup Procedures
- Add to Watchlist
- EUC Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- FDA Bidding Restrictions Apply. See individual Lot Detail pages for restriction information
- Tax Exemption Form for Lot
- Scrap sale
- Non DLA Disposition Services property
- Exchange Sale
- Export Restrictions on ADPE & Electronic Test Equipment.




